Our Price: | $7,995 |
VIN | 3VW1K7AJ1EM369725 |
Stock Number | H9495 |
Condition | USED |
Year | 2014 |
Make | Volkswagen |
Model | Jetta Sedan |
Package | S |
Mileage | 76,555 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Platinum Gray Metallic |
Interior | Titan Black |
Base Curb Weight | 2804 lbs |
Length, Overall | 182.2 in |
Width, Max w/o mirrors | 70 in |
Height, Overall | 57.2 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
$7,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $7,995 |
VIN | 3VW1K7AJ1EM369725 |
Stock Number | H9495 |
Condition | USED |
Year | 2014 |
Make | Volkswagen |
Model | Jetta Sedan |
Package | S |
Miles | 76,555 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Platinum Gray Metallic |
Interior | Titan Black |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 115 @ 5200 rpm |
Torque | 125 @ 4000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2804 lbs |
Length, Overall | 182.2 in |
Width, Max w/o mirrors | 70 in |
Height, Overall | 57.2 in |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
Remote Keyless Entry | Power Locks |
Heated Mirrors | Trip Computer |
Power Windows | Intermittent Wipers |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
100,029 Miles, 4 Door, 2.0L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $11,995
81,075 Miles, 4 Door, 1.8L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $8,995
0 Miles, 4 Door, , AUTOMATIC,
Call for Price
0 Miles, 4 Door, , AUTOMATIC,
Call for Price
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.