| Our Price: | $19,943 |
| VIN | 3C6URVJG1KE558098 |
| Stock Number | H9895 |
| Condition | USED |
| Year | 2019 |
| Make | Ram |
| Model | ProMaster Cargo Van |
| Mileage | 91,404 miles |
| Body Style | Cargo Van |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | AMAZON GRAY |
| Interior | Black |
| Base Curb Weight | 5021 lbs |
| Curb Weight - Front | 3129 lbs |
| Curb Weight - Rear | 1891 lbs |
| Length, Overall | 250.6 in |
| Width, Max w/o mirrors | 80.3 in |
| Height, Overall | 102.5 in |
| Engine | 3.6L 6 Cyl. Gas |
| Engine Displacement | 3.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Curtain 1st Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
ParkView Back-Up Camera
| Traction Control | Airbag - Driver |
| Side Airbags | AM/FM Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
| $19,943 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| Our Price: | $19,943 |
| VIN | 3C6URVJG1KE558098 |
| Stock Number | H9895 |
| Condition | USED |
| Year | 2019 |
| Make | Ram |
| Model | ProMaster Cargo Van |
| Miles | 91,404 miles |
| Body Style | Cargo Van |
| Engine | 3.6L 6 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | AMAZON GRAY |
| Interior | Black |
| Engine | |
| Engine Type | 3.6L 6 Cyl. Gas |
| Horsepower | 280 @ 6400 rpm |
| Torque | 260 @ 4400 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 24.0 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 5021 lbs |
| Curb Weight - Front | 3129 lbs |
| Curb Weight - Rear | 1891 lbs |
| Length, Overall | 250.6 in |
| Width, Max w/o mirrors | 80.3 in |
| Height, Overall | 102.5 in |
| Side Impact Beams |
| Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
| Tire Specific Low Tire Pressure Warning |
| Curtain 1st Row Airbags |
| Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners |
| ParkView Back-Up Camera |
| Traction Control | Airbag - Driver |
| Side Airbags | AM/FM Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
| Traction Control | Airbag - Driver |
| Side Airbags | AM/FM Radio |
| Backup Camera | Four Wheel ABS |
| 4-Wheel Disc Brakes | Front Wheel Drive |
| Vehicle Anti-theft | V6 Cyl. Engine |
| Remote Keyless Entry | Power Locks |
| Trip Computer | Power Windows |
| Intermittent Wipers | Tilt Steering Wheel |
| Steer Wheel Audio Cntrls | Power Steering |
| Bluetooth Connection |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.