Our Price: | $9,995 |
VIN | 5N1AT2MV1FC848209 |
Stock Number | H9474 |
Condition | USED |
Year | 2015 |
Make | Nissan |
Model | Rogue |
Package | SL |
Mileage | 140,362 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Arctic Blue Metallic |
Interior | Charcoal |
Base Curb Weight | 3545 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Navigation System |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
$9,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $9,995 |
VIN | 5N1AT2MV1FC848209 |
Stock Number | H9474 |
Condition | USED |
Year | 2015 |
Make | Nissan |
Model | Rogue |
Package | SL |
Miles | 140,362 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 32 |
Transmission | Other |
Drive Type | All Wheel |
Color | Arctic Blue Metallic |
Interior | Charcoal |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 170 @ 6000 rpm |
Torque | 175 @ 4400 rpm |
Fuel | |
Type | GAS |
Capacity | 14.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3545 lbs |
Length, Overall | 182.3 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 66.3 in |
Gross Vehicle Weight | 6,000 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Curtain 1st, 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Navigation System |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Sunroof |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Navigation System |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Side Airbags | Traction Control |
Vehicle Anti-theft | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Power Steering |
90,500 Miles, Sport Utility, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $14,995
39,401 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
209,059 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $5,495
128,140 Miles, Sport Utility, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $21,995
137,736 Miles, Sport Utility, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $12,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.