Our Price: | $16,495 |
VIN | 1FMCU9G65LUC12367 |
Stock Number | H9557 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SE |
Mileage | 92,376 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Agate Black Metallic |
Interior | Dark Earth Gray |
Base Curb Weight | 3474 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 1.5L 3 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Automatic Emergency Braking (AEB)
Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
$16,495 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $16,495 |
VIN | 1FMCU9G65LUC12367 |
Stock Number | H9557 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Escape |
Package | SE |
Miles | 92,376 miles |
Body Style | Sport Utility |
Engine | 1.5L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Agate Black Metallic |
Interior | Dark Earth Gray |
Engine | |
Engine Type | 1.5L 3 Cyl. Gas |
Horsepower | 181 @ 6000 rpm |
Torque | 190 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 14.8 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 3474 lbs |
Length, Overall | 181.3 in |
Width, Max w/o mirrors | 74.1 in |
Height, Overall | 66.1 in |
Gross Vehicle Weight | 6,000 lbs |
Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot |
Ford Co-Pilot360 - Automatic Emergency Braking (AEB) |
Ford Co-Pilot360 - Cross-Traffic Alert |
Collision Mitigation-Front |
Driver Monitoring-Alert |
Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor |
Driver Knee Airbag |
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute |
Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners |
Back-Up Camera |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
4-Wheel Disc Brakes | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Steering |
39,401 Miles, Sport Utility, 1.5L 3 Cyl. Gas, AUTOMATIC, GAS
Price: $16,995
91,812 Miles, Sport Utility, 1.6L 4 Cyl. Gas, OTHER, GAS
Price: $14,995
127,674 Miles, Sport Utility, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,495
87,447 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
104,142 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $7,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.