Our Price: | $16,995 |
VIN | 1GCWGAFG2L1252833 |
Stock Number | H9551 |
Condition | USED |
Year | 2020 |
Make | Chevrolet |
Model | Express Cargo Van |
Package | 2500 |
Mileage | 133,956 miles |
Body Style | Van - Full Size |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Curb Weight - Front | 2921 lbs |
Curb Weight - Rear | 2172 lbs |
Length, Overall | 224.05 in |
Width, Max w/o mirrors | 79.25 in |
Height, Overall | 84.75 in |
Gross Vehicle Weight | 8,001 lbs |
Engine | 6.0L 8 Cyl. Flex Fuel |
Engine Displacement | 6.0L |
Brake/transmission shift interlock, for automatic transmissions
Hill Start Assist
StabiliTrak, traction assistance and vehicle stability enhancement system
Door beams, steel-side
Daytime Running Lamps
4-Wheel Disc Brakes | Front Bucket Seats |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Psngr Arbg On/Off Cntrl |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
$16,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Our Price: | $16,995 |
VIN | 1GCWGAFG2L1252833 |
Stock Number | H9551 |
Condition | USED |
Year | 2020 |
Make | Chevrolet |
Model | Express Cargo Van |
Package | 2500 |
Miles | 133,956 miles |
Body Style | Van - Full Size |
Engine | 6.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Engine | |
Engine Type | 6.0L 8 Cyl. Flex Fuel |
Horsepower | 341 @ 5400 rpm |
Torque | 373 @ 4200 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 31.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Curb Weight - Front | 2921 lbs |
Curb Weight - Rear | 2172 lbs |
Length, Overall | 224.05 in |
Width, Max w/o mirrors | 79.25 in |
Height, Overall | 84.75 in |
Gross Vehicle Weight | 8,001 lbs |
Brake/transmission shift interlock, for automatic transmissions |
Hill Start Assist |
StabiliTrak, traction assistance and vehicle stability enhancement system |
Door beams, steel-side |
Daytime Running Lamps |
4-Wheel Disc Brakes | Front Bucket Seats |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Psngr Arbg On/Off Cntrl |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
4-Wheel Disc Brakes | Front Bucket Seats |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Side Airbags |
Traction Control | Vehicle Anti-theft |
12V Power Outlet | Psngr Arbg On/Off Cntrl |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.